Watch the panel session with audience Q&A that took place at the HR Technology conference in Las Vegas in October 2019.
Home » Blog Archive » Resources » Webinar » New Technologies to Manage Workplace Diversity
New Technologies to Manage Workplace Diversity
Home » Blog Archive » Resources » Webinar » New Technologies to Manage Workplace Diversity
Features | Vault | Hotline | Bot/ AI | Third Party | Other Tech Solution |
---|---|---|---|---|---|
Employee accessibility | Mobile app & web reporting | Phone; handled by a call center | Resolution requires human intervention and handover | Third party adds friction. Employer less accountable | Focus on connecting employees with lawyers, increasing risk of lawsuits |
Two-way communication | Yes, even if anonymous | No | No | Possible; handover needed | Possible |
Multi-language support | Yes | May need multiple providers | Possible | May need multiple providers | May need multiple providers |
Anonymous reporting | Yes, with two-way chat | Yes, but no followup | Yes, but no followup | Yes, but no followup | Yes |
Data confidentiality & security | Unique instance for every client; ISO27001 compliant | Third party handles data | Third party handles data | Third party handles data | Many connect employees with lawyers. Third party handles data |
Scalability & enterprise capability | Designed for enterprise | Legacy solution. Shared resource | Human required for resolution | Shared resource with other clients | Shared resource |
Case management | Resolution Hub; Data & Analytics | In some cases | In some cases | In some cases | In some cases |
Report routing | Automated routing; multi-team collaboration | Manual/third party process | Manual process | Manual/third party process | Manual/third party process |
Get In Touch
We use cookies to give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy